Contact Us Today
We can't wait to talk with you!
We look forward to getting to know you and your child and discovering the best way to add the joy of dance to your lives.
Contact Us Today2020 – 21 Class Schedule By Day
Note: Due to Covid, we do not know yet what we will be doing for our 2021 Recitals. . . Past Year’s Information – Our annual recitals will be held on a weekend in May or June. We have four shows. On the Class Schedule below, all classes have been marked with an (R)-Red, (B)-Blue, (G)-Green, or (Y)-Yellow. Each color denotes the recital that the class is performing in. Some classes are performing in only one show, others in multiple shows. We will establish in October what specific date and time each show color represents. Classes unmarked are not in the recital at this time.
Mondays
Day | Start | End | Class | Shows | Teacher |
---|---|---|---|---|---|
Mon. | 11:00 | 11:30 | Dancing Stars (Online Only) | Miss Kim K. | |
Mon. | 2:15 | 3:00 | Jazz Funk Minis | Miss Kim K. | |
Mon. | 3:30 | 4:00 | Jazz Funk Kids (Online Only) | Miss Amanda | |
Mon. | 4:15 | 5:00 | Modern B | TBA | Miss Colleen |
Mon. | 4:15 | 5:00 | Lyrical Kids | TBA | Miss Amanda |
Mon. | 4:30 | 5:15 | Ballet Int 1/2 | TBA | Miss Sarah |
Mon. | 5:00 | 5:45 | Lyrical B | TBA | Miss Jess Powell |
Mon. | 5:00 | 5:45 | Jazz Funk Kids | TBA | Miss Amanda |
Mon. | 5:15 | 5:45 | Pre-Pointe Int 1 | Miss Kim K. | |
Mon. | 5:45 | 6:30 | Street Jazz A/B | TBA | Miss Elizabeth |
Mon. | 6:00 | 7:15 | Child 2 Ballet/Tap/Jazz | TBA | Miss Jess |
Mon. | 6:00 | 6:45 | Child 2 Ballet/Tap/Jazz (Online Only) | Miss Kim K. | |
Mon. | 6:00 | 6:45 | Rising Star 2 | TBA | Miss Amanda |
Mon. | 6:45 | 7:30 | Street Jazz CDE | TBA | Miss Elizabeth |
Mon. | 7:00 | 7:45 | Lyrical Kids | TBA | Miss Amanda |
Mon. | 7:30 | 8:30 | Lyrical E | TBA | Miss Candice |
Mon. | 7:30 | 8:30 | Modern D | TBA | Miss Colleen |
Mon. | 8:00 | 9:00 | Ballet Adv/Int 1 | TBA | Mr. Paul |
Mon. | 8:30 | 9:30 | Jazz Adv/Int 2 | TBA | Miss Candice |
Mon. | 8:30 | 9:30 | Modern E | TBA | Miss Colleen |
Mon. | 9:00 | 9:30 | Pointe Adv/Int 1 | TBA | Mr. Paul |
Tuesdays
Day | Start | End | Class | Shows | Teacher |
---|---|---|---|---|---|
Tue. | 4:15 | 5:45 | Child 3/4 Ballet/Tap/Jazz | TBA | Miss Sarah |
Tue. | 4:30 | 5:15 | Jazz Int 3 | TBA | Miss Mary Beth |
Tue. | 5:15 | 6:00 | Tap Int 3 | TBA | Miss Mary Beth |
Tue. | 5:00 | 6:00 | Child 2 Ballet/Tap/Jazz (Online Only) | Miss Kim K. | |
Tue. | 5:00 | 5:45 | Street Jazz A/B | TBA | Miss Elizabeth |
Tue. | 6:00 | 7:00 | Lyrical D | TBA | Miss Jess Powell |
Tue. | 6:00 | 6:45 | Jazz Int 1 | TBA | Miss Candice |
Tue. | 6:15 | 7:00 | Tap Adv/Adv Int 1 | TBA | Miss Mary Beth |
Tue. | 7:00 | 8:00 | Ballet Adv/Int 2 | TBA | Mr. Paul |
Tue. | 7:00 | 8:00 | Jazz Adv/Int 1 | TBA | Miss Candice |
Tue. | 7:00 | 8:00 | Jazz Adv | TBA | Miss Mary Beth |
Tue. | 8:00 | 9:00 | Lyrical C | TBA | Miss Candice |
Tue. | 8:00 | 9:00 | Ballet Adv | TBA | Mr. Paul |
Tue. | 8:00 | 8:30 | Pointe Adv/Int 2 | TBA | Miss Kim K. |
Tue. | 8:30 | 9:15 | Tap Adv/Int 2 | TBA | Miss Mary Beth |
Tue. | 9:00 | 9:30 | Pointe Adv | TBA | Mr. Paul |
Wednesdays
Day | Start | End | Class | Shows | Teacher |
---|---|---|---|---|---|
Wed. | 4:15 | 5:00 | Tap Int 1/2 | TBA | Miss Mary Beth |
Wed. | 4:15 | 5:00 | Child 1 Ballet/Tap | TBA | Miss Amanda |
Wed. | 4:30 | 5:15 | Lyrical B | TBA | Miss Jess Powell |
Wed. | 5:00 | 5:45 | Jazz Int 1 | TBA | Miss Beth/Miss Colleen |
Wed. | 5:15 | 6:00 | Tap Int 3 | TBA | Miss Mary Beth |
Wed. | 6:00 | 6:45 | Jazz Int 3 | TBA | Miss Mary Beth |
Wed. | 6:00 | 6:45 | Rising Star 1 | TBA | Miss Beth/ Mr. Paul |
Wed. | 6:15 | 7:45 | Child 5 Ballet/Tap/Jazz | TBA | Miss Erica/Miss Colleen |
Wed. | 7:00 | 7:45 | Lyrical Kids (Online Only) | Miss Amanda | |
Wed. | 7:00 | 7:45 | Tap Adv/Int 2 | TBA | Miss Mary Beth |
Wed. | 7:45 | 8:45 | Ballet Adv&Adv/Int 2 | TBA | Miss Beth/Miss Colleen |
Wed. | 7:45 | 8:30 | Street Jazz Pre-Teen (Online Only) | Miss Amanda | |
Wed. | 8:45 | 9:15 | Pointe Adv&Adv/Int 2 | TBA | Miss Colleen |
Thursdays
Day | Start | End | Class | Shows | Teacher |
---|---|---|---|---|---|
Thr. | 11:00 | 11:30 | Dance with Me | Miss Kim K. | |
Thr. | 12:30 | 1:15 | Tiny Stars | Miss Kim K. | |
Thr. | 4:15 | 5:00 | Rising Star 1 | TBA | Miss Kim K./Miss Jess |
Thr. | 4:45 | 5:45 | Ballet Int 3 | TBA | Miss Colleen |
Thr. | 5:00 | 5:45 | Jazz Int 2 | TBA | Miss Candice |
Thr. | 5:15 | 6:00 | Rising Star 2 | TBA | Miss Kim K./Miss Jess |
Thr. | 5:45 | 6:30 | Tap Int 1/2 | TBA | Miss Mary Beth |
Thr. | 5:45 | 6:15 | Pointe Int 3 | TBA | Miss Colleen |
Thr. | 6:15 | 7:00 | Modern B | TBA | Miss Colleen |
Thr. | 6:15 | 7:00 | Child 1 Ballet/Tap | TBA | Miss Amanda |
Thr. | 6:30 | 7:15 | Lyrical A | TBA | Miss Jess Powell |
Thr. | 7:15 | 8:00 | Adult Tap 2 | TBA | Miss Mary Beth |
Thr. | 7:15 | 8:00 | Teen Street Jazz Hip Hop | TBA | Miss Amanda |
Thr. | 8:00 | 8:45 | Teen Lyrical | TBA | Miss Amanda |
Thr. | 8:00 | 8:45 | Adult Jazz | TBA | Miss Mary Beth |
Thr. | 8:30 | 9:30 | Modern C | TBA | Miss Colleen |
Thr. | 8:45 | 9:30 | Adult Tap 3 | TBA | Miss Mary Beth |
Fridays
Day | Start | End | Class | Shows | Teacher |
---|---|---|---|---|---|
Fri. | 4:15 | 5:00 | Child 1/2 Ballet/Tap/Jazz (Online Only) | Miss Kim | |
Fri. | 4:30 | 5:15 | Jazz Pre-Teen | Miss Colleen | |
Fri. | 5:00 | 6:00 | Child 5 Ballet/Tap/Jazz (Online Only) | Miss Sarah | |
Fri. | 5:15 | 6:15 | Jazz Adv/Int 2 | TBA | Miss Candice |
Fri. | 5:30 | 6:30 | Ballet Int3 & Adv/Int 1 | TBA | Miss Paul |
Fri. | 6:30 | 7:15 | Ballet Int 1/2 | TBA | Miss Sarah |
Fri. | 6:30 | 7:00 | Pointe Int3&Adv/Int 1 | TBA | Mr. Paul |
Fri. | 7:15 | 7:45 | Pre-Pointe Int 1/2 | Miss Kim |
Saturdays
Day | Start | End | Class | Shows | Teacher |
---|---|---|---|---|---|
Sat. | 9:00 | 9:30 | Dance with Me | Miss Kim K. | |
Sat. | 9:00 | 9:45 | Child 1 Ballet/Tap | TBA | Miss Amanda |
Sat. | 9:00 | 9:45 | Rising Star 2 | TBA | Miss Kim C./Mr.Paul |
Sat. | 9:30 | 10:15 | Rising Star 1/2 (Online Only) | Miss Kim K. | |
Sat. | 9:45 | 10:30 | Jazz Funk Stars | Miss Amanda | |
Sat. | 9:45 | 11:15 | Child 3/4 Ballet/Tap/Jazz | TBA | Miss Sarah |
Sat. | 10:00 | 10:45 | Rising Star 1 | TBA | Miss Kim C./Mr.Paul |
Sat. | 10:10 | 10:40 | Jazz Funk Stars (Online Only) | Miss Amanda | |
Sat. | 10:40 | 11:10 | Street Jazz Pre-Teen (Online Only) | Miss Amanda | |
Sat. | 11:00 | 11:45 | Tiny Stars | Mr. Paul/ Miss Kim C. | |
Sat. | 11:15 | 12:00 | Jazz Funk Kids | TBA | Miss Amanda |
Sat. | 12:00 | 5:00* | Amethyst PG | TBA | Miss Candice/Colleen |
Sat. | 12:00 | 1:30 | Child 5 Ballet/Tap/Jazz | TBA | Miss Sarah |
Sat. | 12:00 | 5:00* | Emerald PG | TBA | Miss Candice/Colleen |
Sat. | 12:00 | 5:00* | Gold PG | TBA | Miss Candice/Colleen |
Sat. | 12:15 | 1:00 | Modern A | TBA | Miss Jess Powell |
Sat. | 12:00 | 5:00* | Ruby PG | TBA | Miss Candice/Colleen |
Sat. | 1:00 | 1:45 | Lyrical A | TBA | Miss Jess Powell |
Sat. | 1:45 | 2:30 | Diamond PG | TBA | Miss Candice/Colleen |
Sat. | 2:45 | 3:30 | Sapphire PG | TBA | Miss Candice/Colleen |
Sundays
Day | Start | End | Class | Shows | Teacher |
---|---|---|---|---|---|
Sun. | 4:00:00 PM | 5:00:00 PM | Adult Ballet Adv | Paul Klocke | |
Sun. | 5:30:00 PM | 6:30:00 PM | Adult Ballet Beg/Int | Paul Klocke | |
Sun. | 6:30:00 PM | 7:00:00 PM | Adult Pointe Beg/Int | Paul Klocke |
Contact Us Today
We can't wait to talk with you!
We look forward to getting to know you and your child and discovering the best way to add the joy of dance to your lives.
Contact Us Today