Recital 2021 Information
Below we have included information concerning our upcoming outdoor Recital over the week of June 14-19. Please read this over and contact us if you have any questions.
Dress Rehearsal Information (June 14-16)
- Arrive at the studio at the time listed on the Dress Rehearsal chart, report to our check in table.
- Arrive in your dancewear with proper dance shoes (we are not using costumes).
- Number of people allowed to attend in addition to the dancer: 2 total.
- Masks are required for dancers and guardians in our outdoor blocked-off stage areas, by our information table, and in our building (vaccinated or not). We are not requiring masks for anyone waiting outside these areas. Dancers will be rehearsing in their mask.
- Keep socially distanced from people outside your family (whether you are vaccinated or not).
- Have the students use the restrooms at home before they come to the studio.
- Water bottles and Snacks that can be eaten outside will be available for sale $1; you may also bring your own water and snacks. Snacks/water should only be enjoyed outside the “masked” area.
- You and your dancer are free to leave after your dancer is finished, approximately 45-60 minutes after their last scheduled dance, or you are welcome to stay and cheer for the other dancers.
- People may film or take pictures of their children (NO flashes) while they are dancing.
- If it rains, we will move our rehearsal indoors and keep to the schedule below. Students only will come into the building. Parents will wait in their cars.
Dress Rehearsal Chart – June 14, 15 ,16 |
|||
Regular Weekly Class | Date/Day/Time Of Rehearsal |
Time to Arrive | Order |
Mon. 4:15 Modern B | June 14, Mon. 5:30-7:30 | 6:45p | 17 |
Mon. 4:15 Lyrical Kids | June 15, Tue. 5:30-7:30 | 6:45p | 17 |
Mon. 4:30 Ballet Int 1/2 | June 16, Wed. 5:30-8:00 | 5:45p | 06 |
Mon. 5:00 Lyrical B | June 14, Mon. 5:30-7:30 | 6:15p | 15 |
Mon. 5:00 Jazz Funk Kids | June 15, Tue. 5:30-7:30 | 6:15p | 14 |
Mon. 5:45 Street Jazz A/B | June 16, Wed. 5:30-8:00 | 5:15p | 02 |
Mon. 6:00 Child 2 Jazz | June 14, Mon. 5:30-7:30 | 6:15p | 11 |
Mon. 6:00 Rising Star 2 | June 15, Tue. 5:30-7:30 | 5:15p | 04 |
Mon. 6:45 Street Jazz CDE | June 16, Wed. 5:30-8:00 | 5:15p | 03 |
Mon. 7:00 Lyrical Kids | June 15, Tue. 5:30-7:30 | 6:45p | 18 |
Mon. 7:30 Lyrical E | June 16, Wed. 5:30-8:00 | 7:15p | 22 |
Mon. 7:30 Modern D | June 15, Tue. 5:30-7:30 | 6:15p | 13 |
Mon. 8:00 Ballet Adv/Int 1 | June 16, Wed. 5:30-8:00 | 6:15p | 13 |
Mon. 8:30 Jazz Adv/Int 2 | June 15, Tue. 5:30-7:30 | 5:45p | 09 |
Mon. 8:30 Modern E | June 16, Wed. 5:30-8:00 | 7:15p | 24 |
Mon. 9:00 Pointe Adv/Int 1 | June 16, Wed. 5:30-8:00 | 5:45p | 08 |
Tue. 4:15 Child 3/4 Ballet | June 15, Tue. 5:30-7:30 | 5:45p | 08 |
Tue. 4:15 Child 3/4 Jazz | June 15, Tue. 5:30-7:30 | 6:15p | 11 |
Tue. 4:30 Jazz Int 3 | June 14, Mon. 5:30-7:30 | 5:45p | 09 |
Tue. 5:00 Street Jazz A/B | June 16, Wed. 5:30-8:00 | 5:15p | 01 |
Tue. 5:15 Tap Int 3 | June 14, Mon. 5:30-7:30 | 6:15p | 12 |
Tue. 6:00 Lyrical D | June 15, Tue. 5:30-7:30 | 6:45p | 16 |
Tue. 6:00 Jazz Int 1 | June 16, Wed. 5:30-8:00 | 5:45p | 10 |
Tue. 6:15 Tap Adv/Adv Int 1 | June 16, Wed. 5:30-8:00 | 6:45p | 19 |
Tue. 7:00 Ballet Adv/Int 2 | June 15, Tue. 5:30-7:30 | 5:15p | 05 |
Tue. 7:00 Jazz Adv/Int 1 | June 16, Wed. 5:30-8:00 | 6:45p | 16 |
Tue. 7:00 Jazz Adv | June 16, Wed. 5:30-8:00 | 6:15p | 15 |
Tue. 7:00 PG Emerald Jazz Adv class | June 16, Wed. 5:30-8:00 | 6:15p | 15 |
Tue. 8:00 Lyrical C | June 16, Wed. 5:30-8:00 | 7:15p | 21 |
Tue. 8:00 Ballet Adv | June 16, Wed. 5:30-8:00 | 6:15p | 12 |
Tue. 8:00 Pointe Adv/Int 2 | June 15, Tue. 5:30-7:30 | 5:15p | 01 |
Tue. 8:30 Tap Adv/Int 2 | June 15, Tue. 5:30-7:30 | 6:45p | 19 |
Tue. 9:00 Pointe Adv | June 16, Wed. 5:30-8:00 | 5:45p | 07 |
Wed. 4:15 Tap Int 1/2 | June 16, Wed. 5:30-8:00 | 6:15p | 14 |
Wed. 4:15 Child 1 Ballet/Tap | June 14, Mon. 5:30-7:30 | 5:45p | 10 |
Wed. 4:30 Lyrical B | June 14, Mon. 5:30-7:30 | 6:15p | 15 |
Wed. 5:00 Jazz Int 1 | June 16, Wed. 5:30-8:00 | 5:45p | 09 |
Wed. 5:15 Tap Int 3 | June 14, Mon. 5:30-7:30 | 6:15p | 12 |
Wed. 6:00 Jazz Int 3 | June 14, Mon. 5:30-7:30 | 5:45p | 09 |
Wed. 6:00 Rising Star 1 | June 15, Tue. 5:30-7:30 | 5:15p | 03 |
Wed. 6:15 Child 5 Ballet | June 15, Tue. 5:30-7:30 | 5:45p | 10 |
Wed. 6:15 Child 5 Jazz | June 15, Tue. 5:30-7:30 | 6:15p | 12 |
Wed. 7:00 Tap Adv/Int 2 | June 15, Tue. 5:30-7:30 | 6:45p | 19 |
Wed. 7:45 Ballet Adv/Int 2/ADV | June 15, Tue. 5:30-7:30 | 5:45p | 06 |
Wed. 8:45 Pointe Adv/Int 2 | June 15, Tue. 5:30-7:30 | 5:15p | 02 |
Thr. 4:15 Rising Star 1 | June 14, Mon. 5:30-7:30 | 5:45p | 07 |
Thr. 4:45 Ballet Int 3 | June 14, Mon. 5:30-7:30 | 5:15p | 05 |
Thr. 5:00 Jazz Int 2 | June 16, Wed. 5:30-8:00 | 6:15p | 11 |
Thr. 5:15 Rising Star 2 | June 14, Mon. 5:30-7:30 | 5:45p | 08 |
Thr. 5:45 Tap Int 1/2 | June 16, Wed. 5:30-8:00 | 6:15p | 14 |
Thr. 5:45 Pointe Int 3 | June 14, Mon. 5:30-7:30 | 5:15p | 01 |
Thr. 6:15 Modern B | June 14, Mon. 5:30-7:30 | 6:45p | 17 |
Thr. 6:15 Child 1 Ballet/Tap | June 15, Tue. 5:30-7:30 | 5:45p | 07 |
Thr. 6:30 Lyrical A | June 16, Wed. 5:30-8:00 | 6:45p | 18 |
Thr. 7:15 Street Jazz Teen | June 14, Mon. 5:30-7:30 | 6:15p | 13 |
Thr. 8:00 Teen Lyrical | June 14, Mon. 5:30-7:30 | 6:45p | 16 |
Thr. 8:30 Modern C | June 16, Wed. 5:30-8:00 | 7:15p | 23 |
Thr. 8:30 PG Modern Ruby C | June 16, Wed. 5:30-8:00 | 7:15p | 23 |
Thr. 8:45 Adult Tap 3 | June 14, Mon. 5:30-7:30 | 6:15p | 14 |
Fri. 5:15 Jazz Adv/Int 2 | June 15, Tue. 5:30-7:30 | 5:45p | 09 |
Fri. 5:30 Ballet Int 3 | June 14, Mon. 5:30-7:30 | 5:45p | 06 |
Fri. 6:30 Ballet Int 1/2 | June 16, Wed. 5:30-8:00 | 5:15p | 05 |
Fri. 6:30 Pointe Int 3 | June 14, Mon. 5:30-7:30 | 5:15p | 02 |
Sat. 9:00 Child 1 Ballet/Tap | June 16, Wed. 5:30-8:00 | 5:15p | 04 |
Sat. 9:00 Rising Star 2 | June 14, Mon. 5:30-7:30 | 5:15p | 04 |
Sat. 9:45 Child 3/4 Ballet | June 15, Tue. 5:30-7:30 | 5:45p | 08 |
Sat. 9:45 Child 3/4 Jazz | June 15, Tue. 5:30-7:30 | 6:15p | 11 |
Sat. 10:00 Rising Star 1 | June 14, Mon. 5:30-7:30 | 5:15p | 03 |
Sat. 11:15 Jazz Funk Kids | June 15, Tue. 5:30-7:30 | 6:15p | 15 |
Sat. 12:00 Amethyst PG Jazz | Not Rehearsing on Stage | ||
Sat. 12:00 Child 5 Ballet | June 15, Tue. 5:30-7:30 | 5:45p | 10 |
Sat. 12:00 Child 5 Jazz | June 15, Tue. 5:30-7:30 | 6:15p | 12 |
Sat. 12:00 Emerald PG Jazz | Not Rehearsing on Stage | ||
Sat. 12:00 Gold PG Jazz | Not Rehearsing on Stage | ||
Sat. 12:00 Gold PG Lyrical | Not Rehearsing on Stage | ||
Sat. 12:00 Gold PG Contemp | Not Rehearsing on Stage | ||
Sat. 12:00 Emerald PG Contemp | Not Rehearsing on Stage | ||
Sat. 12:00 Amethyst PG Contemp | Not Rehearsing on Stage | ||
Sat. 12:00 Amethyst PG Lyrical | Not Rehearsing on Stage | ||
Sat. 12:00 Emerald PG | Not Rehearsing on Stage | ||
Sat. 12:15 Modern A | June 16, Wed. 5:30-8:00 | 6:45p | 20 |
Sat. 12:00 Ruby PG Jazz | Not Rehearsing on Stage | ||
Sat. 12:00 Ruby PG Lyrical | Not Rehearsing on Stage | ||
Sat. 1:00 Lyrical A | June 16, Wed. 5:30-8:00 | 6:45p | 17 |
Sat. 1:45 Diamond PG | Not Rehearsing on Stage | ||
Sat. 2:45 Sapphire PG | Not Rehearsing on Stage |
Performances – June 17, 18, 19
(If it rains, the show will be rescheduled for the following week.)
Arrival and Dismissal
- Students should arrive at the studio 30 minutes before scheduled show time and sign in at our check-in table.
- All cars will be directed to park in the 2nd & 3rd tiers of our lot. The first tier will be blocked off for the stage.
- Number of people allowed in addition to the dancer: 4 total regardless of age.
- At this time, we are prepared to live stream each of our recitals on Facebook Live. However, due to possible weather interference or technology issues, we will not have advanced notice about the availability, reliability, or quality of the live stream to anyone else’s device for any of our recitals. It is possible that the live stream could crash due to something beyond our control, and we would not be able to get it back online. To access our Facebook Live stream, friends and relatives would simply log into our Facebook page.
- Families may also video record your student on stage and send the videos to friends and relatives.
- Have the students use the restroom at home before they come to the studio.
- Dancers will enter the studio after checking in; parents will remain outside.
- All students should arrive already wearing the required tights (and optional body suit) and have their hair and makeup done (if they are optionally wearing makeup) and carrying their specified shoes (clearly labelled with their name) in a bag.
- Students should arrive with their own water bottle (with only water inside).
- We will help the students get into their costumes and take care of them in the studio until it is time for them to dance.
- If your student is younger, please pack crayons in a plastic bag for them; the studio will provide paper for them to color. We will also have a movie playing for them.
- After the students perform, we will bring them back to the studio and help them change back into their street clothes or their next costume.
- When the students are done, we will bring them outside and make an announcement so that you can meet them. Please do not come to the studio doors to ask for your child before we are ready to dismiss.
- If students are only in the second half of the show, still check in 30 minutes before your scheduled show time. Students may then either go into the studio to be with their class friends, or they may stay with you in the audience. We will call them back into the studio at the intermission to get into their costumes.
Masks and Social Distancing
- Masks are required for all dancers and guardians in our outdoor blocked-off stage areas, by our information table, and in our building (vaccinated or not). We are not requiring masks for anyone waiting outside these areas. Dancers will be performing in their mask.
- Keep socially distanced from people that are not in your family (whether you are vaccinated or not).
Costumes
- Students will change into their costumes inside our studios (not in our bathrooms).
- Students who are not comfortable changing in front of others should have obtained a flesh-colored body suit to wear under their costumes.
- Only students are coming into the building (not guardians). Our staff will be helping the students get into and out of their costumes.
- Street Jazz and Jazz Funk Students – if this is your only number come to the studio in the costume you have created.
- Rising Star 1 and 2 students who have purchased their costumes, should arrive in their costumes. After check in, they will enter the studio to gather with their class.
- Some students have dances that are literally back-to-back on the performance schedule. We will pause the show to give these students time to change.
- If students are in ballet numbers (requiring pink tights) and another number (requiring tan), they should wear both pairs of tights at the same time. They should put their bodysuits on first (if you have one), then the tan tights, and put your pink tights on last. This way you can simply peal a layer off the pink layer for quick costume changes into tan.
Hair/Tights/Shoes/Makeup
- All students should have their hair appropriately done as described on the Recital Hair/Tight/Shoes chart below.
- We will be creating and sending a video link for how to do hair next week.
- Make-up is optional.
- Masks are required.
Photographs and Videos
- People may video or take pictures of their children while they are dancing on stage (NO flashes). Students will not be able to pose for photos in their costumes before or after they dance. Students may come to the studio on June 20 or 21 to take pictures in their costumes. Use the following Signup Genius link to schedule a time slot.
https://www.signupgenius.com/go/9040B4AA8AC28A75-photo
- Note: please see the email we sent on 5/29/21 if you would like to consider a professional photographer.
Food and Water
- NO FOOD IN THE STUDIO. Students should eat at home before they come. Any food brought into the studio will be taken away.
- Students should bring a water bottle (with only water in the bottle) into the studio.
- Water bottles and Snacks that can be eaten outside will be available for sale $1; you may also bring your own water and snacks to be eaten outside.
Performances –
List of Classes, What Shows They are in, and Time to Arrive
(Actual Show Orders listed further below.)
Performances – June (Thr. 17, Fri. 18, Sat. 19)Arrive 30 minutes before your scheduled show time. |
|||||||
Class | June 17 5:30-6:00 |
June 17 6:00-8:30 |
June 18 6:00-7:30 |
June 19 11:00-11:45 |
June 19 1:00-2:30 |
June 19 3:30-5:00 |
June 19 6:00-7:30 |
Mon. 4:15 Modern B | 13 | ||||||
Mon. 4:15 Lyrical Kids | 08 | ||||||
Mon. 4:30 Ballet Int 1/2 | 01 | ||||||
Mon. 5:00 Lyrical B | 08 | ||||||
Mon. 5:00 Jazz Funk Kids | 07 | ||||||
Mon. 5:45 Street Jazz A/B | 04 | ||||||
Mon. 6:00 Child 2 Jazz | 04 | ||||||
Mon. 6:00 Rising Star 2 | 05 | ||||||
Mon. 6:45 Street Jazz CDE | 15 | ||||||
Mon. 7:00 Lyrical Kids | 09 | ||||||
Mon. 7:30 Lyrical E | 13 | ||||||
Mon. 7:30 Modern D | 21 | ||||||
Mon. 8:00 Ballet Adv/Int 1 | 04 | ||||||
Mon. 8:30 Jazz Adv/Int 2 | 11 | ||||||
Mon. 8:30 Modern E | 15 | ||||||
Mon. 9:00 Pointe Adv/Int 1 | 02 | ||||||
Tue. 4:15 Child 3/4 Ballet | 02 | ||||||
Tue. 4:15 Child 3/4 Jazz | 14 | ||||||
Tue. 4:30 Jazz Int 3 | 17 | ||||||
Tue. 5:00 Street Jazz A/B | 04 | ||||||
Tue. 5:15 Tap Int 3 | 09 | ||||||
Tue. 6:00 Lyrical D | 18 | 16 | |||||
Tue. 6:00 Jazz Int 1 | 10 | ||||||
Tue. 6:15 Tap Adv/Adv Int 1 | 12 | 09 | |||||
Tue. 7:00 Ballet Adv/Int 2 | 03 | ||||||
Tue. 7:00 Jazz Adv/Int 1 | 10 | ||||||
Tue. 7:00 Jazz Adv | 06 | ||||||
Tue. 7:00 PG Emerald Jazz Adv class | 03 | ||||||
Tue. 8:00 Lyrical C | 22 | ||||||
Tue. 8:00 Ballet Adv | 03 | ||||||
Tue. 8:00 Pointe Adv/Int 2 | 01 | ||||||
Tue. 8:30 Tap Adv/Int 2 | 13 | ||||||
Tue. 9:00 Pointe Adv | 01 | ||||||
Wed. 4:15 Tap Int 1/2 | 18 | ||||||
Wed. 4:15 Child 1 Ballet/Tap | 07 | ||||||
Wed. 4:30 Lyrical B | 08 | ||||||
Wed. 5:00 Jazz Int 1 | 11 | ||||||
Wed. 5:15 Tap Int 3 | 09 | ||||||
Wed. 6:00 Jazz Int 3 | 17 | ||||||
Wed. 6:00 Rising Star 1 | 02 | ||||||
Wed. 6:15 Child 5 Ballet | 01 | ||||||
Wed. 6:15 Child 5 Jazz | 12 | ||||||
Wed. 7:00 Tap Adv/Int 2 | 13 | ||||||
Wed. 7:45 Ballet Adv/Int 2/ADV | 07 | ||||||
Wed. 8:45 Pointe Adv/Int 2 | 05 | ||||||
Thr. 4:15 Rising Star 1 | 01 | ||||||
Thr. 4:45 Ballet Int 3 | 04 | ||||||
Thr. 5:00 Jazz Int 2 | 09 | ||||||
Thr. 5:15 Rising Star 2 | 02 | ||||||
Thr. 5:45 Tap Int 1/2 | 18 | ||||||
Thr. 5:45 Pointe Int 3 | 02 | ||||||
Thr. 6:15 Modern B | 13 | ||||||
Thr. 6:15 Child 1 Ballet/Tap | 03 | ||||||
Thr. 6:30 Lyrical A | 06 | ||||||
Thr. 7:15 Street Jazz Teen | 05 | ||||||
Thr. 8:00 Teen Lyrical | 13 | ||||||
Thr. 8:30 Modern C | 17 | ||||||
Thr. 8:30 PG Modern Ruby C | 14 | ||||||
Thr. 8:45 Adult Tap 3 | 12 | ||||||
Fri. 5:15 Jazz Adv/Int 2 | 11 | ||||||
Fri. 5:30 Ballet Int 3 | 03 | ||||||
Fri. 6:30 Ballet Int 1/2 | 02 | ||||||
Fri. 6:30 Pointe Int 3 | 01 | ||||||
Sat. 9:00 Child 1 Ballet/Tap | 02 | ||||||
Sat. 9:00 Rising Star 2 | 04 | ||||||
Sat. 9:45 Child 3/4 Ballet | 02 | ||||||
Sat. 9:45 Child 3/4 Jazz | 14 | ||||||
Sat. 10:00 Rising Star 1 | 01 | ||||||
Sat. 11:15 Jazz Funk Kids | 06 | ||||||
Sat. 12:00 Amethyst PG Jazz | 16 | 03 | 10 | ||||
Sat. 12:00 Child 5 Ballet | 01 | ||||||
Sat. 12:00 Child 5 Jazz | 12 | ||||||
Sat. 12:00 Emerald PG Jazz | 06 | 10 | 08 | ||||
Sat. 12:00 Gold PG Jazz | 11 | 15 | |||||
Sat. 12:00 Gold PG Lyrical | 06 | 04 | |||||
Sat. 12:00 Gold PG Contemp | 15 | 11 | |||||
Sat. 12:00 Emerald PG Contemp | 14 | 13 | 11 | ||||
Sat. 12:00 Amethyst PG Contemp | 23 | 08 | 12 | ||||
Sat. 12:00 Amethyst PG Lyrical | 09 | 16 | 14 | ||||
Sat. 12:00 Emerald PG Lyrical | 20 | 05 | 05 | ||||
Sat. 12:15 Modern A | 15 | ||||||
Sat. 12:00 Ruby PG Jazz | 08 | 17 | 07 | ||||
Sat. 12:00 Ruby PG Lyrical | 19 | 14 | 10 | ||||
Sat. 1:00 Lyrical A | 07 | ||||||
Sat. 1:45 Diamond PG | 12 | ||||||
Sat. 2:45 Sapphire PG | 16 |
Recital Hair/ Tights/ Shoes
For our upcoming Recital, except for our Jazz Funk, Street Jazz, and Adult students, all students will need to obtain specific tights to match their costumes (see charts below). The first chart list the styles of tights required, the second chart lists what each individual class needs as far as their hair, tights, and shoes are concerned. All items can be obtained from the Brandywine Dance Shoppe (302) 478-4403.
Children’s Sizes Tights |
||
Style | Style # | Price |
Pink Footed | Bloch T0981G |
$9.00 |
Pink Convertible | Bloch T0982G |
$13.00 |
B. Tan Footed | Bloch T0981G |
$9.00 |
B. Tan Convertible | Bloch T0982G |
$13.00 |
Children’s Sizes Body Suits |
||
Style | Style # | Price |
Regular Straps Thicker Material |
Capezio TB1420C |
$20 |
Clear Straps Thinner Material |
QT 1357 |
$23 |
Adult Sizes Tights |
||
Style | Style # | Price |
Pink Footed | Bloch T0981L |
$13.50 |
Pink Convertible | Bloch T0982L |
$15.50 |
B. Tan Footed | Bloch T0981L |
$13.50 |
B. Tan Convertible | Bloch T0982L |
$15.50 |
Adult Sizes Body Suits |
||
Style | Style # | Price |
Regular Straps Thicker Material |
Capezio TB1420 |
$22 |
Clear Straps Thinner Material |
QT 356 |
$24 |
Clear Straps
Thinner Material |
QT 358 |
$28.50 |
- Street Jazz and Jazz Funk Classes can wear Jazz shoes or Sneakers.
Hair/ Tights/ Shoes For Performances on June 17-19 | |||
Class | Hair Style |
Tights Color |
Shoe Style |
Mon. 4:15 Modern B | Bun | B.Tan | Tan Jazz |
Mon. 4:15 Lyrical Kids | Bun | B.Tan | Tan Jazz |
Mon. 4:30 Ballet Int 1/2 | Bun | Pink | Pink Ballet |
Mon. 5:00 Lyrical B | Bun | B.Tan | Tan Jazz |
Mon. 5:00 Jazz Funk Kids | Bun or Pony | Not Needed | Any Sneaker |
Mon. 5:45 Street Jazz A/B | Bun or Pony | Not Needed | Any Sneaker |
Mon. 6:00 Child 2 Jazz | Bun | B.Tan | Tan Jazz |
Mon. 6:00 Rising Star 2 | Bun | Pink | Black Tap |
Mon. 6:45 Street Jazz CDE | Bun or Pony | Not Needed | Any Sneaker |
Mon. 7:00 Lyrical Kids | Bun | B.Tan | Tan Jazz |
Mon. 7:30 Lyrical E | Bun | B.Tan | Tan Jazz |
Mon. 7:30 Modern D | Bun | B.Tan | Tan Jazz |
Mon. 8:00 Ballet Adv/Int 1 | Bun | Pink | Pink Ballet |
Mon. 8:30 Jazz Adv/Int 2 | Bun | B.Tan | Tan Jazz |
Mon. 8:30 Modern E | Bun | B.Tan | Tan Jazz |
Mon. 9:00 Pointe Adv/Int 1 | Bun | Pink | Pointe |
Tue. 4:15 Child 3/4 Ballet | Bun | Pink | Pink Ballet |
Tue. 4:15 Child 3/4 Jazz | Bun | B.Tan | Tan Jazz |
Tue. 4:30 Jazz Int 3 | Bun | B.Tan | Tan Jazz |
Tue. 5:00 Street Jazz A/B | Bun or Pony | Not Needed | Any Sneaker |
Tue. 5:15 Tap Int 3 | Bun | B.Tan | Black Tap |
Tue. 6:00 Lyrical D | Bun | B.Tan | Tan Jazz |
Tue. 6:00 Jazz Int 1 | Bun | B.Tan | Tan Jazz |
Tue. 6:15 Tap Adv/Adv Int 1 | Bun | B.Tan | Black Tap |
Tue. 7:00 Ballet Adv/Int 2 | Bun | Pink | Pink Ballet |
Tue. 7:00 Jazz Adv/Int 1 | Bun | B.Tan | Tan Jazz |
Tue. 7:00 Jazz Adv | Bun | B.Tan | Tan Jazz |
Tue. 7:00 PG Emerald Jazz Adv class | Bun | B.Tan | Tan Jazz |
Tue. 8:00 Lyrical C | Bun | B.Tan | Tan Jazz |
Tue. 8:00 Ballet Adv | Bun | Pink | Pink Ballet |
Tue. 8:00 Pointe Adv/Int 2 | Bun | Pink | Pointe |
Tue. 8:30 Tap Adv/Int 2 | Bun | B.Tan | Black Tap |
Tue. 9:00 Pointe Adv | Bun | Pink | Pointe |
Wed. 4:15 Tap Int 1/2 | Bun | B.Tan | Black Tap |
Wed. 4:15 Child 1 Ballet/Tap | Bun | Pink | Pink Ballet |
Wed. 4:30 Lyrical B | Bun | B.Tan | Tan Jazz |
Wed. 5:00 Jazz Int 1 | Bun | B.Tan | Tan Jazz |
Wed. 5:15 Tap Int 3 | Bun | B.Tan | Black Tap |
Wed. 6:00 Jazz Int 3 | Bun | B.Tan | Tan Jazz |
Wed. 6:00 Rising Star 1 | Bun | Pink | Black Tap |
Wed. 6:15 Child 5 Ballet | Bun | Pink | Pink Ballet |
Wed. 6:15 Child 5 Jazz | Bun | B.Tan | Tan Jazz |
Wed. 7:00 Tap Adv/Int 2 | Bun | B.Tan | Black Tap |
Wed. 7:45 Ballet Adv/Int 2/ADV | Bun | Pink | Pink Ballet |
Wed. 8:45 Pointe Adv/Int 2 | Bun | Pink | Pointe |
Thr. 4:15 Rising Star 1 | Bun | Pink | Black Tap |
Thr. 4:45 Ballet Int 3 | Bun | Pink | Pink Ballet |
Thr. 5:00 Jazz Int 2 | Bun | B.Tan | Tan Jazz |
Thr. 5:15 Rising Star 2 | Bun | Pink | Black Tap |
Thr. 5:45 Tap Int 1/2 | Bun | B.Tan | Black Tap |
Thr. 5:45 Pointe Int 3 | Bun | Pink | Pointe |
Thr. 6:15 Modern B | Bun | B.Tan | Tan Jazz |
Thr. 6:15 Child 1 Ballet/Tap | Bun | Pink | Pink Ballet |
Thr. 6:30 Lyrical A | Bun | B.Tan | Tan Jazz |
Thr. 7:15 Street Jazz Teen | Bun or Pony | Not Needed | Any Sneaker |
Thr. 8:00 Teen Lyrical | Bun | B.Tan | Tan Jazz |
Thr. 8:30 Modern C | Bun | B.Tan | Tan Jazz |
Thr. 8:30 PG Modern Ruby C | Bun | B.Tan | Tan Jazz |
Thr. 8:45 Adult Tap 3 | Any | Ask MB | Ask MB |
Fri. 5:15 Jazz Adv/Int 2 | Bun | B.Tan | Tan Jazz |
Fri. 5:30 Ballet Int 3 | Bun | Pink | Pink Ballet |
Fri. 6:30 Ballet Int 1/2 | Bun | Pink | Pink Ballet |
Fri. 6:30 Pointe Int 3 | Bun | Pink | Pointe |
Sat. 9:00 Child 1 Ballet/Tap | Bun | Pink | Pink Ballet |
Sat. 9:00 Rising Star 2 | Bun | Pink | Black Tap |
Sat. 9:45 Child 3/4 Ballet | Bun | Pink | Pink Ballet |
Sat. 9:45 Child 3/4 Jazz | Bun | B.Tan | Tan Jazz |
Sat. 10:00 Rising Star 1 | Bun | Pink | Black Tap |
Sat. 11:15 Jazz Funk Kids | Bun or Pony | Not Needed | Any Sneaker |
Sat. 12:00 Amethyst PG Jazz | Bun | B.Tan | Tan Jazz |
Sat. 12:00 Child 5 Ballet | Bun | Pink | Pink Ballet |
Sat. 12:00 Child 5 Jazz | Bun | B.Tan | Tan Jazz |
Sat. 12:00 Emerald PG Jazz | Bun | B.Tan | Tan Jazz |
Sat. 12:00 Gold PG Jazz | Bun | B.Tan | Tan Jazz |
Sat. 12:00 Gold PG Lyrical | Bun | B.Tan | Tan Jazz |
Sat. 12:00 Gold PG Contemp | Bun | B.Tan | Tan Jazz |
Sat. 12:00 Emerald PG Contemp | Bun | B.Tan | Tan Jazz |
Sat. 12:00 Amethyst PG Contemp | Bun | B.Tan | Tan Jazz |
Sat. 12:00 Amethyst PG Lyrical | Bun | B.Tan | Tan Jazz |
Sat. 12:00 Emerald PG | Bun | B.Tan | Tan Jazz |
Sat. 12:15 Modern A | Bun | B.Tan | Tan Jazz |
Sat. 12:00 Ruby PG Jazz | Bun | B.Tan | Tan Jazz |
Sat. 12:00 Ruby PG Lyrical | Bun | B.Tan | Tan Jazz |
Sat. 1:00 Lyrical A | Bun | B.Tan | Tan Jazz |
Sat. 1:45 Diamond PG | Bun | B.Tan | Tan Jazz |
Sat. 2:45 Sapphire PG | Bun | B.Tan | Tan Jazz |
Show Performance Orders (June 17-19)
- If you need to wear Ballet Pink Tights and are in other numbers that require Tan Tights, wear both pairs at the same time with pink on top.
- If your numbers are back-to-back, do not worry we will wait for you to change your costume.
June 17, Thurs 5:30 | ||
Sat. 10:00 Rising Star 1 | 01 | |
Sat. 9:00 Child 1 Ballet/Tap | 02 | |
June 17, Thurs 6:00 | ||
Tue. 8:00 Pointe Adv/Int 2 | 01 | |
Mon. 9:00 Pointe Adv/Int 1 | 02 | |
Tue. 7:00 Ballet Adv/Int 2 | 03 | |
Mon. 8:00 Ballet Adv/Int 1 | 04 | |
Wed. 8:45 Pointe Adv/Int 2 | 05 | |
Sat. 12:00 Emerald PG Jazz | 06 | |
Wed. 7:45 Ballet Adv/Int 2/ADV | 07 | |
Sat. 12:00 Ruby PG Jazz | 08 | |
Sat. 12:00 Amethyst PG Lyrical | 09 | |
Tue. 7:00 Jazz Adv/Int 1 | 10 | |
Mon. 8:30 Jazz Adv/Int 2 | 11 | |
Fri. 5:15 Jazz Adv/Int 2 | 11 | |
Tue. 6:15 Tap Adv/Adv Int 1 | 12 | |
Tue. 8:30 Tap Adv/Int 2 | 13 | |
Wed. 7:00 Tap Adv/Int 2 | 13 | |
Sat. 12:00 Emerald PG Contemp | 14 | |
Mon. 6:45 Street Jazz CDE | 15 | |
Intermission | ||
Sat. 12:00 Amethyst PG Jazz | 16 | |
Thr. 8:30 Modern C | 17 | |
Tue. 6:00 Lyrical D | 18 | |
Sat. 12:00 Ruby PG Lyrical | 19 | |
Sat. 12:00 Emerald PG | 20 | |
Mon. 7:30 Modern D | 21 | |
Tue. 8:00 Lyrical C | 22 | |
